Ortofon Cadenza Mono – the true Mono cartridge
The Cadenza Mono model is made with a Nude Fine Line stylus and a cylindrical aluminium cantilever. The stylus radius is r/R 8/40 µm.
The coils are made from 6NX (99.9999 %) pure silver wire. An improved winding process on the armature allows a better channel balance.
For easy use the pins are connected so you get the same signal from both pairs of connecting pins.
Sharing internal build with the Cadenza Red and with optimized adjustments for mono playback the sound is relaxed, homogeneous and moderate.
Find your old records as well as new micro groove mono records and experience the Cadenza Mono!
Read more about Ortofon True Mono cartridges range »
Download the MC Cadenza Series brochure here »
Download the MC Cadenza Series userguide here »
We offer Special Repair Service for Cadenza Series »
Technical data | |
Output voltage at 1 kHz 5 cm/sec | 0.45 mV |
Frequency range at -3 dB | 20 Hz – 50 kHz |
Frequency response 20 Hz – 20 kHz | +3/-1 |
Tracking ability at 315 Hz at recommended tracking force *) | 70 μm |
Compliance, dynamic, lateral | 12 μm/mN |
Stylus type | Nude Fine Line on Alu cantilever |
Stylus tip radius | r/R 8/40 |
Tracking force range | 2.2-2.7 g (22-27 mN) |
Tracking force recommended | 2.5 g (25 mN) |
Tracking angle | 20º |
Internal impedance, DC resistance | 5 Ohm |
Recommended load impedance | 50-500 Ohm |
Cartridge body material | Stainless steel Aluminium |
Cartridge colour | Natural/Black |
Cartridge weight | 10.7 g |
*) Typical value |
Technical Data | |
Output voltage at 1 kHz 5 cm/sec | 0,5 mV |
Channel balance | < 1,2 dB |
Channel separation at 1 kHz | > 23 dB |
Channel separation at 15 kHz | > 15 dB |
Frequency range at -3 dB | 20 Hz – 50 kHz |
Frequency response 20 Hz – 20 kHz | +2/-1 |
Tracking ability at 315 Hz at recommended tracking force *) | 80 μm |
Compliance, dynamic, lateral | 12 μm/mN |
Stylus type | Nude FG 70 on Ruby cantilever |
Stylus tip radius | r/R 6/70 |
Tracking force range | 2,2-2,7 g (22-27 mN) |
Tracking force recommended | 2,5 g (25 mN) |
Tracking angle | 20º |
Internal impedance, DC resistance | 5 Ohm |
Recommended load impedance | 50-200 Ohm |
Cartridge body material | Stainless steel Aluminium |
Cartridge colour | Blue/Black |
Cartridge weight | 10,7 g |
*) Typical value |